- 02/18/2020 | Software Update
- 01/31/2020 | Software Update
- 12/31/2019 | Software Update
- 10/15/2019 | Software Update
- 08/08/2019 | Software Update
- 07/01/2019 | Software Update
- 06/15/2019 | Software Update
- 05/10/2019 | Software Update
- 05/01/2019 | Software Update
- 01/14/2019 | Software Update
- 11/19/2018 | Software Update
- 11/05/2018 | Software Update
- 09/21/2018 | Software Update
- 08/01/2018 | Software Update
- 06/21/2018 | Software Update
- 04/04/2018 | Software Update
- 03/09/2018 | Software Update
- 12/20/2017 | Software Update
- 12/01/2017 | Software Update
- 10/23/2017 | Software Update
- 07/31/2017 | Software Update
- 07/01/2017 | Software Update
- 06/20/2017 | Software Update
- 04/01/2017 | Software Update
- 09/01/2016 | Software Update
- 08/18/2016 | Software Update
- 12/31/2015 | Software Update
- 09/25/2015 | Software Update
- 04/09/2015 | Software Update
- 03/09/2015 | Software Update
- 12/15/2014 | Software Update
- Driver Import – DrSync
- ELD Integration | BigRoad
- ELD Integration | CyntrX
- ELD Integration | ERoad
- ELD Integration | GeoSpace
- ELD Integration | GeoTab
- ELD Integration | GPS Insight
- ELD Integration | KeepTruckin
- ELD Integration | NexTraq
- ELD Integration | OmniTracs
- ELD Integration | Pedigree
- ELD Integration | PeopleNet
- ELD Integration | Rand McNally – Connect
- ELD Integration | Rand McNally – Driver Connect
- ELD Integration | Roadnet
- ELD Integration | Samsara
- ELD Integration | Shaw
- ELD Integration | Teletrac Fleet Director
- ELD Integration | Teletrac Navman
- ELD Integration | Telogis
- ELD Integration | Titan
- ELD Integration | Trimble
- ELD Integration | Turnpike
- ELD Integration | Verizon Reveal
- ELD Integration | XATA/XRS
- ELD Integration | Zonar
- Local Log Import Format
- RapidLog ELD XML Format
- Access Violation When Printing or Previewing Reports
- Automatic Border Crossing for ELD Data
- Can’t Draw On Hidden Canvas
- Connecting to Live Chat
- Floating Point Division by Zero
- Future Date Not Allowed
- License Errors
- Log Meter is Low
- Object Open Error
- RapidLog LITE is Processing Logs Slowly
- SQL Connection Failed
- Unable to Write to RapidLogPrefsUSER.INI File
Please enter a support ticket or call 1-877-274-3564 ext. 706 for assistance.
- Change User in RapidLog
- Deleting Logs
- Logs Page Calendar
- Mark All Logs for Hours of Service Reaudit
- Purge Log & Driver Data
- Access Violation When Printing or Previewing Reports
- Add Custom Logo to Reports
- Automatic Border Crossing for ELD Data
- Can’t Draw On Hidden Canvas
- Changing Your RapidLog.com Account Password
- Customize Smart/Simple Letter Paragraphs
- Driver Import – DrSync
- ELD Integration | BigRoad
- ELD Integration | CyntrX
- ELD Integration | ERoad
- ELD Integration | GeoSpace
- ELD Integration | GeoTab
- ELD Integration | GPS Insight
- ELD Integration | KeepTruckin
- ELD Integration | NexTraq
- ELD Integration | OmniTracs
- ELD Integration | Pedigree
- ELD Integration | PeopleNet
- ELD Integration | Rand McNally – Connect
- ELD Integration | Rand McNally – Driver Connect
- ELD Integration | Roadnet
- ELD Integration | Samsara
- ELD Integration | Shaw
- ELD Integration | Teletrac Fleet Director
- ELD Integration | Teletrac Navman
- ELD Integration | Telogis
- ELD Integration | Titan
- ELD Integration | Trimble
- ELD Integration | Turnpike
- ELD Integration | Verizon Reveal
- ELD Integration | XATA/XRS
- ELD Integration | Zonar
- Emailing Driver Letters
- Floating Point Division by Zero
- Future Date Not Allowed
- License Errors
- Local Log Import Format
- Log Meter is Low
- Logging Into RapidLog.com
- Object Open Error
- RapidLog ELD XML Format
- RapidLog LITE is Processing Logs Slowly
- RapidLog Standard Checkpoint Format
- Select ELD Provider
- SQL Connection Failed
- Supported Interfaces
- Unable to Write to RapidLogPrefsUSER.INI File